Description
Sweeping Path Variable | 1500 – 2080 mm |
Waste Hopper Volume | 800 L |
Hydraulic Dumping | 1500 mm |
Diesel Engine, 4 Cylinder | 25 kw, Kubota |
Water Tank | 200 L |
Air Condition Cabin | Std |
Cleaning Performance | 25,000 m2/hr |
Brushes diameter | 730 mm |
Maximum grade-ability % | 25% |
Maximum speed km/h | 30 km /h |
Dumping Height | 1425 mm |
PM10 Filtration Type | Hydro Mechanical |
Water tank capacity | 200 L |
Engine Make | KUBOTA |
Number of seats | 1 |
Dimensions | Length mm 3380 Width mm 1080 Height mm 2070 Weight Kg 1850 |
Please Refer to Product Images, Product Video & Product Technical Data Sheet For More Information.